Houses list

NO Usable Area Land Area Shed Price Status  
1 111,3 m2 ca 176 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 1 -->
2 111,3 m2 ca 182 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 2 -->
3 111,3 m2 ca 181 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 3 -->
4 111,3 m2 ca 403 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 4 -->
5 111,3 m2 ca 748 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 5 -->
6 111,3 m2 ca 453 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 6 -->
7 111,3 m2 ca 464 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 7 -->
8 111,3 m2 ca 500 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 8 -->
9 111,3 m2 ca 524 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 9 -->
10 111,3 m2 ca 525 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 10 -->
11 111,3 m2 ca 535 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 11 -->
12 111,3 m2 ca 1287 m2 2 Parking spaces NOT SOLD € Etappe 1 - NOT SOLD House 12 -->
 

 

 


Contact Us

 

Freyenthurn, 9020 Klagenfurt am Wörthersee, Austria

Phone: +43 (0) 660 84 60 777